|
Beautifully remodeled 3 Bedroom 2 bath home with horse privileges on nearly 2 acres. Priced to sell.
Property Type(s):
Single Family
Last Updated | 12/27/2024 | Tract | Show Low Unsubdivided |
---|---|---|---|
Year Built | 1992 | Community | Show Low |
County | Navajo |
Price History
Prior to Aug 22, '24 | $439,900 |
---|---|
Aug 22, '24 - Aug 31, '24 | $439,500 |
Aug 31, '24 - Dec 27, '24 | $419,900 |
Dec 27, '24 - Today | $429,900 |
Additional Details
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Disposal, Gas Range, Microwave |
AREA | Show Low |
HEAT | Forced Air |
INTERIOR | Double Vanity, Master Downstairs, Vaulted Ceiling(s) |
LOT | 1.72 acre(s) |
SEWER | Septic Tank |
STYLE | Single Level |
SUBDIVISION | Show Low Unsubdivided |
TAXES | 1403.52 |
UTILITIES | Phone Available, Electricity Connected |
VIEW | Yes |
VIEW DESCRIPTION | Panoramic |
WATER | Private, Well |
ZONING | Residential |
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jason Grimes to contact you even if your name is on a Federal or State "Do not call List". |
Listed with Grady Hillis Realty
©Copyright 2025, Last Updated: 1/30/25 7:10 PM PST, Listing data deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.